Commercial Cleaning Bid Templates by Metro
Answer
The loaded hourly wage gap between New York City and Memphis is roughly $11, which directly shifts the entire square-foot price band for commercial cleaning bids.
- Each of the 100 metro templates is anchored to BLS OEWS 2024 wages for SOC 37-2011.
- Templates include price bands, scope blocks, frequency matrices, and local variables like prevailing wage.
- Labor cost is the single line item that moves bid pricing between metros.
$11/hour Loaded wage differential between NYC and Memphis
A cleaning bid template that wins in Manhattan loses in Memphis. The labor differential between a New York City SOC 37-2011 mean and a Memphis mean is roughly $11/hour loaded, and that single line shifts the entire square-foot price band. The pages below give operators a metro-specific bid template for the 100 largest U.S. MSAs — every page anchored to BLS OEWS 2024 wages for that market, with regional adjustments for shift differentials, mandatory benefits, and prevailing wage where applicable.
Each template carries the same structure: the typical price-per-square-foot band for that metro, a sample scope of work block, a frequency matrix, the line-item cost build, and the local variables that move the band up or down (prevailing wage, paid sick leave ordinance, density of buildings, union presence). Use them as a starting line, not as the final number — the customer's RFP always reshapes the math.
Jump to a region:
- Northeast (16)
- Mid-Atlantic / South (34)
- Midwest (18)
- Mountain / Plains (18)
- West Coast / Pacific (14)
Northeast
| Metro | Bid Template |
|---|---|
| Albany-Schenectady-Troy, NY | View bid template |
| Allentown-Bethlehem-Easton, PA-NJ | View bid template |
| Boston-Cambridge-Newton, MA-NH | View bid template |
| Bridgeport-Stamford-Norwalk, CT | View bid template |
| Buffalo-Cheektowaga-Niagara Falls, NY | View bid template |
| Harrisburg-Carlisle, PA | View bid template |
| Hartford-East Hartford-Middletown, CT | View bid template |
| New Haven-Milford, CT | View bid template |
| New York-Newark-Jersey City, NY-NJ-PA | View bid template |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | View bid template |
| Pittsburgh, PA | View bid template |
| Poughkeepsie-Newburgh-Middletown, NY | View bid template |
| Providence-Warwick, RI-MA | View bid template |
| Rochester, NY | View bid template |
| Syracuse, NY | View bid template |
| Worcester, MA-CT | View bid template |
Mid-Atlantic / South
| Metro | Bid Template |
|---|---|
| Atlanta-Sandy Springs-Alpharetta, GA | View bid template |
| Augusta-Richmond County, GA-SC | View bid template |
| Baltimore-Columbia-Towson, MD | View bid template |
| Baton Rouge, LA | View bid template |
| Birmingham-Hoover, AL | View bid template |
| Cape Coral-Fort Myers, FL | View bid template |
| Charleston-North Charleston, SC | View bid template |
| Charlotte-Concord-Gastonia, NC-SC | View bid template |
| Chattanooga, TN-GA | View bid template |
| Columbia, SC | View bid template |
| Deltona-Daytona Beach-Ormond Beach, FL | View bid template |
| Durham-Chapel Hill, NC | View bid template |
| Fayetteville-Springdale-Rogers, AR-MO | View bid template |
| Greensboro-High Point, NC | View bid template |
| Greenville-Anderson-Mauldin, SC | View bid template |
| Jackson, MS | View bid template |
| Jacksonville, FL | View bid template |
| Knoxville, TN | View bid template |
| Lakeland-Winter Haven, FL | View bid template |
| Little Rock-North Little Rock-Conway, AR | View bid template |
| Louisville/Jefferson County, KY-IN | View bid template |
| Memphis, TN-MS-AR | View bid template |
| Miami-Fort Lauderdale-Pompano Beach, FL | View bid template |
| Nashville-Davidson-Murfreesboro-Franklin, TN | View bid template |
| New Orleans-Metairie, LA | View bid template |
| North Port-Sarasota-Bradenton, FL | View bid template |
| Orlando-Kissimmee-Sanford, FL | View bid template |
| Palm Bay-Melbourne-Titusville, FL | View bid template |
| Raleigh-Cary, NC | View bid template |
| Richmond, VA | View bid template |
| Tampa-St. Petersburg-Clearwater, FL | View bid template |
| Virginia Beach-Norfolk-Newport News, VA-NC | View bid template |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | View bid template |
| Winston-Salem, NC | View bid template |
Midwest
| Metro | Bid Template |
|---|---|
| Akron, OH | View bid template |
| Chicago-Naperville-Elgin, IL-IN-WI | View bid template |
| Cincinnati, OH-KY-IN | View bid template |
| Cleveland-Elyria, OH | View bid template |
| Columbus, OH | View bid template |
| Dayton-Kettering, OH | View bid template |
| Des Moines-West Des Moines, IA | View bid template |
| Detroit-Warren-Dearborn, MI | View bid template |
| Grand Rapids-Kentwood, MI | View bid template |
| Indianapolis-Carmel-Anderson, IN | View bid template |
| Kansas City, MO-KS | View bid template |
| Madison, WI | View bid template |
| Milwaukee-Waukesha, WI | View bid template |
| Minneapolis-St. Paul-Bloomington, MN-WI | View bid template |
| Omaha-Council Bluffs, NE-IA | View bid template |
| St. Louis, MO-IL | View bid template |
| Toledo, OH | View bid template |
| Wichita, KS | View bid template |
Mountain / Plains
| Metro | Bid Template |
|---|---|
| Albuquerque, NM | View bid template |
| Austin-Round Rock-Georgetown, TX | View bid template |
| Boise City, ID | View bid template |
| Colorado Springs, CO | View bid template |
| Dallas-Fort Worth-Arlington, TX | View bid template |
| Denver-Aurora-Lakewood, CO | View bid template |
| El Paso, TX | View bid template |
| Houston-The Woodlands-Sugar Land, TX | View bid template |
| Las Vegas-Henderson-Paradise, NV | View bid template |
| McAllen-Edinburg-Mission, TX | View bid template |
| Ogden-Clearfield, UT | View bid template |
| Oklahoma City, OK | View bid template |
| Phoenix-Mesa-Chandler, AZ | View bid template |
| Provo-Orem, UT | View bid template |
| Salt Lake City, UT | View bid template |
| San Antonio-New Braunfels, TX | View bid template |
| Tucson, AZ | View bid template |
| Tulsa, OK | View bid template |
West Coast / Pacific
| Metro | Bid Template |
|---|---|
| Bakersfield, CA | View bid template |
| Fresno, CA | View bid template |
| Los Angeles-Long Beach-Anaheim, CA | View bid template |
| Oxnard-Thousand Oaks-Ventura, CA | View bid template |
| Portland-Vancouver-Hillsboro, OR-WA | View bid template |
| Riverside-San Bernardino-Ontario, CA | View bid template |
| Sacramento-Roseville-Folsom, CA | View bid template |
| San Diego-Chula Vista-Carlsbad, CA | View bid template |
| San Francisco-Oakland-Berkeley, CA | View bid template |
| San Jose-Sunnyvale-Santa Clara, CA | View bid template |
| Seattle-Tacoma-Bellevue, WA | View bid template |
| Spokane-Spokane Valley, WA | View bid template |
| Stockton, CA | View bid template |
| Urban Honolulu, HI | View bid template |
Tools for bid construction
Related references
- Cleaning Industry by State
- Wages and RFPs by Metro
- Pricing by Facility Type
- OSHA / EPA Compliance Library
By the Opora Editorial Team · Last updated: 2026
