Commercial Cleaning Research by State
State-level research for commercial cleaning contractors and facility managers. Each row links to five independent datasets: BLS wage benchmarks for janitors and cleaners, OSHA enforcement context for the state-plan or federal OSHA jurisdiction, workers' compensation rates and indemnity benefits, contractor and business-license requirements, and PFAS regulatory status where applicable.
PFAS coverage is intentionally selective. The 12 states with active PFAS legislation affecting cleaning chemistry are linked; states with no current restriction are marked with a dash. For the full lookup tool, see the PFAS state lookup. Workers' comp pages document NCCI Class Code 9014 (or state-equivalent — Minnesota uses MWCIA 0917, California uses WCIRB 9008) and the state's benefit and dispute system.
Coverage Snapshot
| Dataset | States Covered | Source |
|---|---|---|
| Janitorial wages | 50 | BLS OEWS May 2024 |
| OSHA enforcement | 50 | OSHA state-plan map + federal OSHA 2026 penalty schedule |
| Workers' compensation | 50 | NCCI Class Code 9014 + state-specific WC bureaus (NY WCB, CA WCIRB, MN MWCIA) |
| State licensing | 50 + DC | Secretary of State, state contractor boards, sales tax authorities |
| PFAS regulation | 12 (active) | State statutes — CA AB 1817, ME LD 1503, MN HF 2310, NY S5648, WA RCW 70A.350, etc. |
Northeast (9 states)
| State | Wages | OSHA | Workers' Comp | Licensing | PFAS |
|---|---|---|---|---|---|
| Connecticut | Wages | OSHA | WC | Licensing | PFAS |
| Maine | Wages | OSHA | WC | Licensing | PFAS |
| Massachusetts | Wages | OSHA | WC | Licensing | — |
| New Hampshire | Wages | OSHA | WC | Licensing | — |
| New Jersey | Wages | OSHA | WC | Licensing | — |
| New York | Wages | OSHA | WC | Licensing | PFAS |
| Pennsylvania | Wages | OSHA | WC | Licensing | — |
| Rhode Island | Wages | OSHA | WC | Licensing | PFAS |
| Vermont | Wages | OSHA | WC | Licensing | PFAS |
Midwest (12 states)
| State | Wages | OSHA | Workers' Comp | Licensing | PFAS |
|---|---|---|---|---|---|
| Illinois | Wages | OSHA | WC | Licensing | PFAS |
| Indiana | Wages | OSHA | WC | Licensing | — |
| Iowa | Wages | OSHA | WC | Licensing | — |
| Kansas | Wages | OSHA | WC | Licensing | — |
| Michigan | Wages | OSHA | WC | Licensing | — |
| Minnesota | Wages | OSHA | WC | Licensing | PFAS |
| Missouri | Wages | OSHA | WC | Licensing | — |
| Nebraska | Wages | OSHA | WC | Licensing | — |
| North Dakota | Wages | OSHA | WC | Licensing | — |
| Ohio | Wages | OSHA | WC | Licensing | — |
| South Dakota | Wages | OSHA | WC | Licensing | — |
| Wisconsin | Wages | OSHA | WC | Licensing | — |
South (16 states)
| State | Wages | OSHA | Workers' Comp | Licensing | PFAS |
|---|---|---|---|---|---|
| Alabama | Wages | OSHA | WC | Licensing | — |
| Arkansas | Wages | OSHA | WC | Licensing | — |
| Delaware | Wages | OSHA | WC | Licensing | — |
| Florida | Wages | OSHA | WC | Licensing | — |
| Georgia | Wages | OSHA | WC | Licensing | — |
| Kentucky | Wages | OSHA | WC | Licensing | — |
| Louisiana | Wages | OSHA | WC | Licensing | — |
| Maryland | Wages | OSHA | WC | Licensing | PFAS |
| Mississippi | Wages | OSHA | WC | Licensing | — |
| North Carolina | Wages | OSHA | WC | Licensing | — |
| Oklahoma | Wages | OSHA | WC | Licensing | — |
| South Carolina | Wages | OSHA | WC | Licensing | — |
| Tennessee | Wages | OSHA | WC | Licensing | — |
| Texas | Wages | OSHA | WC | Licensing | — |
| Virginia | Wages | OSHA | WC | Licensing | — |
| West Virginia | Wages | OSHA | WC | Licensing | — |
West (13 states)
| State | Wages | OSHA | Workers' Comp | Licensing | PFAS |
|---|---|---|---|---|---|
| Alaska | Wages | OSHA | WC | Licensing | — |
| Arizona | Wages | OSHA | WC | Licensing | — |
| California | Wages | OSHA | WC | Licensing | PFAS |
| Colorado | Wages | OSHA | WC | Licensing | PFAS |
| Hawaii | Wages | OSHA | WC | Licensing | PFAS |
| Idaho | Wages | OSHA | WC | Licensing | — |
| Montana | Wages | OSHA | WC | Licensing | — |
| Nevada | Wages | OSHA | WC | Licensing | — |
| New Mexico | Wages | OSHA | WC | Licensing | — |
| Oregon | Wages | OSHA | WC | Licensing | — |
| Utah | Wages | OSHA | WC | Licensing | — |
| Washington | Wages | OSHA | WC | Licensing | PFAS |
| Wyoming | Wages | OSHA | WC | Licensing | — |
District of Columbia (separate jurisdiction)
DC operates as its own contracting jurisdiction with a Basic Business License requirement for janitorial services. Federal facility cleaning in DC follows separate federal procurement rules (see federal RFP pages by metro). Workers' comp in DC is administered under the federal Longshore and Harbor Workers' Compensation Act for federal contractors; private-sector DC employers use DC's own WC system.
Related Indexes
- Research by metro — 100 largest U.S. metros with bid templates, wages, and federal RFPs
- Compliance library — OSHA, EPA, FDA, Joint Commission, NFPA
- PFAS state lookup tool — search any state for current restrictions
- Cleaning bid benchmarks — price-per-square-foot data anchored to state and metro
By the Opora Editorial Team · Last updated: 2026