Facility Audit Checklist
Monthly walkthrough checklist covering chemical storage, equipment, labeling, training records, and waste handling — the ten things inspectors look for first.
Facility Audit Checklist (PDF)Portrait · 2 pages · 8.5 × 11 in
Download PDF
How to use this checklist
How to mark:
P Pass — meets requirement, evidence on file.
G Gap — does not meet; record in findings section.
N/A Not applicable — explain in notes column.
Walk-through audit for chemical-handling facilities. Mark each item PASS, GAP, or N/A. Photograph any GAP and log it in the Findings & Follow-Up section below.
Walk-through audit for chemical-handling facilities. Mark each item PASS, GAP, or N/A. Photograph any GAP and log it in the Findings & Follow-Up section below.
Checklist sections
1. Chemical Storage
| Checkpoint | P | G | N/A | Reference | Notes |
|---|---|---|---|---|---|
| Acids and caustics stored in separate, ventilated cabinets. | OSHA 1910.106; HMIS | ||||
| Oxidizers (bleach, peroxides) stored apart from organics and reducers. | OSHA 1910.104; NFPA 430 | ||||
| Flammables (>5 gal) in approved flammable cabinet, grounded. | OSHA 1910.106(d)(3) | ||||
| Container lids closed and labeled; no decanted product in mystery jugs. | OSHA 1910.1200(f) | ||||
| Aisles around storage 36″ minimum; emergency egress clear. | OSHA 1910.37(a)(3) | ||||
| Temperature within product label range (typ. 40–100°F for cleaners). | Manufacturer TDS | ||||
| Secondary containment present for >55-gal containers. | EPA 40 CFR 264.175 | ||||
| Storage area inspected monthly; log signed and dated. | Site SOP |
2. Labels & Container Identification
| Checkpoint | P | G | N/A | Reference | Notes |
|---|---|---|---|---|---|
| Manufacturer labels intact on every primary container. | OSHA 1910.1200(f)(1) | ||||
| Secondary containers (spray bottles, buckets) labeled with product name + hazards. | OSHA 1910.1200(f)(6) | ||||
| GHS pictograms visible and current — no whited-out symbols. | HCS 2024 update | ||||
| Bilingual labels where workforce primary language is not English. | OSHA Letter 4/2017 | ||||
| Dilution date noted on secondary containers of dilutables that degrade. | Site SOP | ||||
| Containers transferred between shifts re-labeled by receiving shift. | OSHA 1910.1200(f)(6) |
3. Safety Data Sheets (SDS)
| Checkpoint | P | G | N/A | Reference | Notes |
|---|---|---|---|---|---|
| SDS available within 5 minutes for every chemical on site. | OSHA 1910.1200(g)(8) | ||||
| Binder location posted at all chemical storage areas (or digital QR posted). | Site SOP | ||||
| Digital access works offline OR on emergency-available device. | OSHA 1910.1200(g)(8) | ||||
| Section 8 reviewed at product introduction and at each label revision. | OSHA 1910.1200(g)(5) | ||||
| Discontinued products removed from active binder; archive kept 30 years. | OSHA 1910.1020(d)(1) | ||||
| HCS 2024 transition: substance SDSs updated by Jan 19, 2026; mixtures by Jul 19, 2027. | 29 CFR 1910.1200 (2024) |
4. Dispensing & Dilution
| Checkpoint | P | G | N/A | Reference | Notes |
|---|---|---|---|---|---|
| Dispenser tip/orifice matches the labeled output ratio (no field-swapped tips). | Manufacturer spec | ||||
| Dilution verified quarterly with test strip, conductivity meter, or titration. | ASTM D5095 | ||||
| Quat sanitizers verified at 200 ppm minimum at point of use. | 21 CFR 178.1010 | ||||
| Bleach disinfectant verified per label contact time AND ppm requirement. | EPA registration | ||||
| Back-siphon prevention (air gap or vacuum breaker) on dispenser water inlet. | Local plumbing code; ASSE 1055 | ||||
| Manual dilution: pump or measured cup, not eyeballed from the jug. | Site SOP |
5. PPE Program
| Checkpoint | P | G | N/A | Reference | Notes |
|---|---|---|---|---|---|
| Hazard assessment on file for each task using chemicals. | OSHA 1910.132(d) | ||||
| Glove material matched to chemistry per manufacturer permeation data. | ANSI/ISEA 105 | ||||
| Splash goggles available where SDS Section 8 specifies them. | ANSI Z87.1 | ||||
| Respirator fit-test on file for any cartridge-mask user; renewed annually. | 29 CFR 1910.134(f) | ||||
| Medical evaluation completed before respirator issuance. | 29 CFR 1910.134(e) | ||||
| Eyewash within 10-second travel time from chemical handling areas. | ANSI Z358.1-2014 | ||||
| PPE supply replenished — sufficient stock for one full shift’s loss. | Site SOP |
6. Training Records
| Checkpoint | P | G | N/A | Reference | Notes |
|---|---|---|---|---|---|
| Hazard Communication training documented for every worker who handles chemicals. | OSHA 1910.1200(h) | ||||
| Training repeated at new product introduction and at job/task change. | OSHA 1910.1200(h)(1) | ||||
| Records retained 3 years; signed by trainee. | 29 CFR 1904.33 | ||||
| Lockout/tagout training current for autoscrubber and powered equipment users. | OSHA 1910.147(c)(7) | ||||
| Bloodborne pathogens training for restroom and healthcare staff (annual). | 29 CFR 1910.1030(g)(2) | ||||
| Confined-space entry training for any pit, sump, or tank cleaning. | 29 CFR 1910.146(g) |
7. Signage & Wayfinding
| Checkpoint | P | G | N/A | Reference | Notes |
|---|---|---|---|---|---|
| Eyewash station signed; visible from any approach. | ANSI Z358.1-2014 §5.4.4 | ||||
| Wet-floor signs available at every closet entrance; staff trained to deploy. | OSHA 1910.22(a)(2) | ||||
| Chemical storage area marked with NFPA 704 placard (or HMIS). | NFPA 704; OSHA 1910.1200 | ||||
| Emergency exit routes posted and unobstructed. | OSHA 1910.37 | ||||
| First-aid kit location signed; contents current and inventoried quarterly. | 29 CFR 1910.151(b) | ||||
| Spill kit location signed at every chemical storage area. | Site SOP |
Findings & Follow-Up
| # | Section / Item | Gap description | Action owner | Due date |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 |
Audit cadence
Monthly — Sections 1, 2, 7 (storage, labels, signage). Walking inspection by site lead.
Quarterly — Full checklist (all 7 sections). EHS or designated auditor.
After incident or product change — Targeted re-audit of the affected section within 5 business days.
Annually — Full checklist plus regulatory update review (CFR changes, state VOC rule updates, ANSI Z358.1 cycle).
Quarterly — Full checklist (all 7 sections). EHS or designated auditor.
After incident or product change — Targeted re-audit of the affected section within 5 business days.
Annually — Full checklist plus regulatory update review (CFR changes, state VOC rule updates, ANSI Z358.1 cycle).
Related articles
Facility Audit Checklist (PDF)Print at 100% scale. Laminate for wet or chemical-storage areas.
Download PDF